Цена: 34 100,55 грн
Морской моно усилитель звука 
Hertz HMD1 — Mono Amplifier
HERTZ HMD1
| General Specs | |
|---|---|
| Channels | 1 | 
| POWER SUPPLY | |
| Power supply voltage / fuse | 11 ÷ 15 VDC / 2 x 30A | 
| Operating power supply voltage | 6.5 ÷ 17 VDC | 
| Idling current | 1.3 A | 
| Idling current off | 0.05 mA | 
| Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 50 A | 
| Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 6.5 ÷ 15 VDC (1 mA) | 
| ART — Automatic Remote Turn on/off from OUTPUT BTL speakers (Selectable) | 2 ÷ 7 VDC | 
| AMPLIFIER STAGE | |
| Distortion — THD @ 1 kHz, 4Ω, 70% Rated Power | 0.1% | 
| Damping factor @ 1 kHz, 4Ω, 2 VRMS | 140 | 
| Bandwidth @ -1.5 dB | 10 Hz ÷ 500 Hz | 
| S/N ratio (A weighted @ 1 V Input) Master Input | 110 dBA | 
| Input sensitivity Pre-In | Selectable: 0.6 — 2.0 — 6.0 VRMS | 
| Input sensitivity Speaker-In | Selectable: 2.0 — 6.5 — 20 VRMS | 
| Minimum load impedance | 1Ω | 
| Adjustable Crossovers | yes | 
| INPUTS / FILTERS | |
| Pre-In Inputs | RCA | 
| Speaker-In Inputs | Wired | 
| Output Power | |
| 1Ch @ 4Ω | 500 W | 
| 1Ch @ 2Ω | 800 W | 
| 1Ch @ 1Ω | 1000 W | 
| Total Power RMS | 1000 W | 
| Physical Specs | |
| Max size W x H x D (mm/inch) | 243 x 48 x 159 9.56 x 1.8 x 6.25 | 
| Weight (kg/lbs) | 1,98 (4.36) | 


 
 
 
 


