fbpx Тест Винты GRAND MARINE KIEV
Гребные винты для подвесных лодочных моторов YAMAHA
Outboard Model Picture Part Number Diameter Pitch Blade Hub Material Finishing Rotation Price
ALUMINUM STANDARD SERIES〈4-stroke models〉Regular propeller
F2,5B 6L5-45949-00-00 7 ¼ 5 3 BS AL W RH 3 595,87
6L5-45952-00-00 7 ½ 5 ½ 3 BS AL W RH 3 595,87
6L5-45943-00-00 7 ¼ 6 3 BS AL W RH 3 595,87
6L5-45945-00-00 7 ¼ 7 ¼ 3 BS AL W RH 3 595,87
6L5-45947-00-00 7 ¼ 8 ¼ 3 BS AL W RH 3 595,87
F4B / F5A / F6C 6E0-45949-00-00 7 ¼ 6 ½ 3 BA AL W RH 3 102,19
6E0-45943-01-00 7 ½ 7 3 BA AL W RH 3 102,19
6E0-45941-01-00 7 ½ 8 3 BA AL W RH 3 102,19
6E0-45952-00-00 7 ¼ 8 ¼ 3 BA AL W RH 3 102,19
6E0-45954-00-00 7 ½ 9 3 BA AL W RH 3 102,19
F9.9H / F15C 683-45949-00-00 9 ½ 6 ½ 3 J AL W RH 4 752,02
63V-45947-00-00 9 ¼ 8 3 J AL W RH 5 008,64
683-45943-00-00 9 ¼ 10 ½ 3 J AL W RH 4 752,02
683-45941-00-00 9 ¼ 12 3 J AL W RH 4 752,02
F9.9H / F15C / F20B / F20C 63V-45945-10-00 9 ¼ 9 3 J1 AL W RH 4 752,02
63V-45952-10-00 9 ¼ 10 3 J1 AL W RH 5 008,64
63V-45943-10-00 9 ¼ 11 3 J1 AL W RH 5 008,64
63V-45941-10-00 9 ¼ 12 3 J1 AL W RH 5 008,64
F20G / F25D / F25G Yamaha Propellers F - Standard Series - Regular propeller - AL-W 664-45943-01-00 9 ⅞ 8 3 F AL W RH 5 008,64
664-45941-01-00 9 ⅞ 9 3 F AL W RH 5 265,26
62C-45941-00-00 9 ⅞ 10 3 F AL W RH 5 265,26
664-45945-00-00 9 ⅞ 10 ½ 3 F AL W RH 5 265,26
664-45947-01-00 9 ⅞ 11 ¼ 3 F AL W RH 5 265,26
664-45954-01-00 9 ⅞ 12 3 F AL W RH 5 265,26
664-45949-02-00 9 ⅞ 13 3 F AL W RH 5 265,26
664-45952-00-00 9 ⅞ 14 3 F AL W RH 5 265,26
F30B / F40F / F50D / F40H / F40J / F50H / F60F Yamaha Propellers G - Standard Series - Regular propeller - AL-W 63D-45941-00-00 12 ¼ 8 3 G AL W RH 5 522,34
663-45956-01-00 12 ¼ 9 3 G AL W RH 5 522,34
663-45954-01-00 11 ¾ 10 3 G AL W RH 5 522,34
663-45952-02-00 11 ⅜ 12 3 G AL W RH 5 522,34
663-45958-01-00 11 ¼ 14 3 G AL W RH 5 522,34
663-45949-01-00 10 ¾ 16 3 G AL W RH 5 522,34
663-45941-01-00 10 ¾ 17 3 G AL W RH 5 522,34
69W-45947-00-00 11 ⅝ 11 3 G AL W RH 5 522,34
69W-45952-00-00 11 ⅜ 12 3 G AL W RH 5 522,34
69W-45945-00-00 11 ⅛ 13 3 G AL W RH 5 522,34
69W-45958-00-00 11 ¼ 14 3 G AL W RH 5 522,34
69W-45943-00-00 11 15 3 G AL W RH 5 522,34
6H5-45952-00-00 10 ⅝ 12 3 G AL W RH 5 522,34
6H5-45945-00-00 10 ⅜ 13 3 G AL W RH 5 522,34
6H5-45958-00-00 10 ¼ 14 3 G AL W RH 5 522,34
6H5-45943-00-00 10 15 3 G AL W RH 5 522,34
FT50C / FT50J / FT60G / F70A / F75D / F75F / F80D / F90C / F90D / F100B / F100F / F100G / F115B / F115C / F130A Yamaha Propellers K - Standard Series - Regular propeller - AL-W 6E5-45954-00-00 14 11 3 K AL W RH 8 509,87
6E5-45949-00-00 13 ⅝ 13 3 K AL W RH 8 509,87
6E5-45958-00-00 13 ⅝ 14 3 K AL W RH 8 509,87
6E5-45947-00-00 13 ½ 15 3 K AL W RH 8 509,87
6E5-45945-01-00 13 ¼ 17 3 K AL W RH 8 509,87
6E5-45941-00-00 13 19 3 K AL W RH 8 509,87
6E5-45943-00-00 12 ⅝ 21 3 K AL W RH 8 509,87
6E5-45952-00-00 13 23 3 K AL W RH 8 509,87
6E5-45956-00-00 13 25 3 K AL W RH 8 509,87
F150D / F150F / F150G / F150C / F175A / F175C / F200B / F200C / F200F / F200G Yamaha Propellers M - Standard Series - Regular propeller - AL-B 6G5-45941-00-00 15 ¼ 15 3 M AL B RH 12 002,45
6G5-45952-00-00 14 ⅝ 16 3 M AL B RH 12 002,45
6G5-45947-01-00 14 ½ 17 3 M AL B RH 12 002,45
6G5-45945-01-00 14 19 3 M AL B RH 12 002,45
6G5-45943-01-00 13 ¾ 21 3 M AL B RH 12 002,45  
6G5-45949-00-00 13 ½ 23 3 M AL B RH 12 002,45  
FL150D / FL150F / FL150G / FL175C / FL200B / FL200C / FL200F / FL200G 6K1-45947-00-00 14 ½ 17 3 ML AL B LH 12 002,45  
6K1-45945-00-00 14 19 3 ML AL B LH 12 002,45  
DUAL THRUST SERIES (ALUMINUM)〈4-stroke models〉Dualthrust propeller
F8F / F9.9J 6G1-W4592-00-00 9 5 3 N AL W RH 4 880,79
6G1-W4591-01-00 9 7 3 N AL W RH 4 880,79
F9.9H / F15C Yamaha Propellers R / F / G / K - Standard Series - Dual Thrust propeller - AL-W 683-W4592-02-00 9 ¾ 6 ½ 3 J AL W RH 6 472,83
683-W4591-02-00 9 ¾ 8 3 J AL W RH 6 472,83
FT8G / FT9.9L 69G-45941-00-00 11 ¾ 5 ¾ 3 R AL W RH 6 337,70
69G-45943-00-00 11 ¾ 7 3 R AL W RH 6 337,70
6G8-45947-00-00 11 ¾ 9 ¼ 3 R AL W RH 5 651,10
F20G / F25G 6FM-45941-00-00 9 ⅝ 6 ¾ 3 F AL W RH
6J8-W4591-00-00 10 ⅝ 8 ½ 3 F AL W RH 8 169,53
FT25F 68U-45941-00-00 12 ¼ 9 3 G AL W RH 7 706,34
FT50C / FT50J / FT60G / F70A 68S-45941-00-00 14 11 3 K AL W RH 12 946,12
TALON ALUMINUM SERIES〈4-stroke models〉SDS propeller
FT50C / FT50J / FT60G / F70A / F75D / F75F / F80D / F90C / F90D / F100B / F100F / F100G / F115B / F115C / F130A Yamaha Propellers K - Talon Series - SDS propeller - AL-W 6EK-45941-00-00 13 ½ 9 3 K AL W RH 10 262,98
6EK-45943-00-00 13 ½ 10 ½ 3 K AL W RH 10 262,98
6EK-45945-00-00 13 ½ 12 3 K AL W RH 10 262,98
6EK-45947-00-00 13 ½ 14 3 K AL W RH 10 262,98
6EK-45949-00-00 13 ½ 16 3 K AL W RH 10 262,98
TALON GP SERIES〈4-stroke models〉SDS propeller
FT50C / FT50J / FT60G / F70A / F75D / F75F / F80C / F80D / F90C / F90D / F100B / F100F / F100G / F115B / F115C / F130A Yamaha Propellers K - Talon GP Series - SDS propeller - AL-W 6FP-45941-00-00 13 ⅝ 14 3 K AL W RH 10 262,98
6FP-45943-00-00 13 ½ 15 3 K AL W RH 10 262,98
6FP-45945-00-00 13 ¼ 16 3 K AL W RH 10 262,98
6FP-45947-00-00 13 ⅛ 17 3 K AL W RH 10 262,98
6FP-45949-00-00 13 18 3 K AL W RH 10 262,98
TALON STAINLESS STEEL〈4-stroke models〉SDS propeller
FT50C / FT50J / FT60G / F70A / F75D / F75F / F80D / F90C / F90D / F100B / F100F / F100G / F115B / F115C / F130A Yamaha Propellers K - Talon Series - SDS propeller - SS-P 6N7-45970-00-00 13 ⅛ 14 3 K SS P RH 34 845,27
6N7-45972-00-00 13 ⅛ 16 3 K SS P RH 34 845,27
6N7-45974-00-00 13 ⅛ 18 3 K SS P RH 34 845,27
6N7-45975-00-00 13 ⅛ 19 3 K SS P RH 34 845,27
6N7-45976-00-00 13 ⅛ 20 3 K SS P RH 34 845,27
6N7-45930-00-00 13 ⅛ 22 3 K SS P RH 34 845,27
6N7-45932-00-00 13 ⅛ 24 3 K SS P RH 34 845,27
FL115B 6N4-45970-00-00 13 ⅛ 14 3 K SS P LH 34 845,27
6N4-45972-00-00 13 ⅛ 16 3 K SS P LH 34 845,27
6N4-45974-00-00 13 ⅛ 18 3 K SS P LH 34 845,27
6N4-45978-00-00 13 ⅛ 20 3 K SS P LH 34 845,27
TALON SS4 SERIES〈4-stroke models〉SDS propeller
F40G / FT50C / FT50J / FT60G / F70A / F75D / F75F / F80C / F80D / F90C / F90D / F100B / F100F / F100G / F115B / F115C Yamaha Propellers K - Talon SS4 Series - SDS propeller - SS-P 6N6-45B70-00-00 13 ¼ 14 4 K SS P RH
6N6-45B72-00-00 13 ¼ 16 4 K SS P RH
6N6-45B74-00-00 13 ¼ 18 4 K SS P RH
6N6-45B76-00-00 13 ¼ 20 4 K SS P RH
6N6-45B78-00-00 13 ¼ 22 4 K SS P RH
6N6-45B80-00-00 13 ¼ 23 4 K SS P RH
TALON PONTOON SERIES〈4-stroke models〉SDS propeller
FT50C / FT50J / FT60G / F70A / F75D / F75F / F80C / F80D / F90C / F90D / F100B / F100F / F100G / F115B / F115C / F130A Yamaha Propellers K - Talon PONTOON Series - SDS propeller - SS-P 6H1-45970-00-00 14 9 4 K SS P RH
6H1-45972-00-00 14 10 3 K SS P RH
6H1-45974-00-00 14 11 3 K SS P RH
6H1-45976-00-00 14 12 3 K SS P RH
6H1-45978-00-00 14 13 3 K SS P RH
BLACK STAINLESS STEEL SERIES〈4-stroke models〉Regular propeller
F20G / F25D / F25G Yamaha Propellers F - Standard Series - Weedless propeller - SS-B 664-45972-00-00 9 ⅛ 12 3 F SS B RH 37 659,44
664-45970-00-00 9 ⅛ 13 3 F SS B RH 37 659,44
F30B / F40F / F50D / F40H / F40J / F50H / F60F Yamaha Propellers G - Standard Series - Regular propeller - SS-B 663-45972-60-00 12 11 3 G SS B RH 29 119,09
663-45970-60-00 11 ¾ 12 3 G SS B RH
663-45974-02-00 10 ⅝ 13 3 G SS B RH 29 119,09
663-45974-60-00 11 ½ 13 3 G SS B RH 29 119,09
663-45930-00-00 10 ¼ 14 3 G SS B RH 29 119,09
697-45970-00-00 11 ¼ 14 3 G SS B RH 29 119,09
663-45976-00-00 10 ¼ 15 3 G SS B RH 29 119,09
663-45978-00-00 10 ¼ 16 3 G SS B RH 29 119,09
FT50C / FT50J / FT60G / F70A / F75D / F75F / F80D / F90C / F90D / F100B / F100F / F100G / F115B / F115C / F130A Yamaha Propellers K - Standard Series - Regular propeller - SS-B 688-45932-60-00 13 ½ 14 3 K SS B RH 35 322,11
688-45978-60-00 13 ½ 16 3 K SS B RH 35 322,11
688-45930-02-00 13 17 3 K SS B RH 35 322,11
688-45970-03-00 13 19 3 K SS B RH 35 322,11
688-45972-02-00 13 21 3 K SS B RH 35 322,11
688-45974-02-00 13 23 3 K SS B RH 35 322,11
688-45976-01-00 13 25 3 K SS B RH 35 322,11
FL115B 6L6-45930-01-00 13 17 3 KL SS B LH 35 322,11
6L6-45970-00-00 13 19 3 KL SS B LH 35 322,11
6L6-45972-00-00 13 21 3 KL SS B LH 35 322,11
F150D / F150F / F150G / F150C / F175A / F175C / F200B / F200C / F200F / F200G / F225B
Yamaha Propellers M - Standard Series - Regular propeller - SS-B 6G5-45932-00-00 15 ¾ 13 3 M SS B RH 37 824,15
6G5-45970-02-00 15 ¼ 15 3 M SS B RH 37 824,15
6G5-45978-03-00 13 ¾ 17 3 M2 SS B RH 37 824,15
6G5-45974-03-00 13 ¾ 19 3 M2 SS B RH 37 824,15
6G5-45972-02-00 13 ¾ 21 3 M SS B RH 37 824,15
6G5-45976-01-00 13 ⅜ 23 3 M SS B RH 37 824,15
6G5-45930-00-00 13 ⅜ 25 3 M SS B RH 37 824,15
FL150D / FL150F / FL150G / FL175C / FL200B / FL200C / FL200F / FL200G / FL225B 6K1-45970-01-00 15 ¼ 15 3 ML SS B LH 37 824,15
6K1-45978-02-00 13 ¾ 17 3 ML1 SS B LH 37 824,15
6K1-45974-02-00 13 ¾ 19 3 ML1 SS B LH 37 824,15
6K1-45972-01-00 13 ¾ 21 3 ML SS B LH 37 824,15
6K1-45976-00-00 13 ⅜ 23 3 ML SS B LH 37 824,15
RELIANCE SERIES 〈4-stroke models〉SDS propeller
F150D / F150F / F150C / F150G / F175A / F175C / F200B / F200C / F200F / F200G / F200H / F225B / F225H / F225J / F250H / F250P / F250N / F250J / F225F / F250D / F250L / F300B / F300C / F300G / F300F Yamaha Propellers M - Reliance Series - SDS propeller - SS-P 68F-45932-20-00 14 ½ 13 3 M SS P RH 42 901,50
68F-45930-20-00 14 ½ 14 3 M SS P RH 42 901,50
68F-45970-20-00 14 ½ 15 3 M SS P RH 42 901,50
68F-45972-20-00 14 ¼ 17 3 M SS P RH 42 901,50
68F-45978-20-00 14 ¼ 18 3 M SS P RH 42 901,50
68F-45974-20-00 13 ¾ 19 3 M SS P RH 42 901,50
68F-45976-20-00 13 ¾ 21 3 M SS P RH 42 901,50
FL150D / FL150F / FL150G / FL175C / FL200B / FL200C / FL200F / FL200G / FL225B / FL225H / FL225J / FL250H / FL250P / FL250N / FL225F / FL250D / FL250L / FL300B / FL300C / FL300G / FL300F 68G-45930-20-00 14 ½ 14 3 ML SS P LH 42 901,50
68G-45970-20-00 14 ½ 15 3 ML SS P LH 42 901,50
68G-45972-20-00 14 ¼ 17 3 ML SS P LH 42 901,50
68G-45978-20-00 14 ¼ 18 3 ML SS P LH 42 901,50
68G-45974-20-00 13 ¾ 19 3 ML SS P LH 42 901,50
68G-45976-20-00 13 ¾ 21 3 ML SS P LH 42 901,50
V MAX SERIES〈4-stroke models〉Regular propeller
F150C / F175B / F200D / F225D / F250C Yamaha Propellers T1 - V MAX SHO Series - Regular propeller - SS-P 6CB-45932-11-00 15 ⅛ 22 3 T2 SS P RH 29 119,09
6CB-45974-11-00 15 ⅛ 23 3 T2 SS P RH 42 852,81
6CB-45930-11-00 15 ⅛ 24 3 T2 SS P RH 57 917,41
6CB-45972-11-00 15 ⅛ 25 3 T2 SS P RH 29 119,09
6CB-45978-11-00 15 ⅛ 26 3 T2 SS P RH 57 917,41
6CB-45970-11-00 15 ⅛ 27 3 T2 SS P RH 29 119,09
PRO SERIES 〈4-stroke models〉Regular propeller
F150C / F175B Yamaha Propellers M1-M2 - PRO Series - Regular propeller - SS-P 66K-45976-B0-00 14 ½ 21 3 M1 SS P RH 29 119,09
66K-45974-B0-00 14 ½ 23 3 M2 SS P RH
66K-45972-B0-00 14 ½ 25 3 M2 SS P RH 46 929,61
66K-45970-B0-00 14 ½ 27 3 M1 SS P RH
PERFORMANCE 3 SDS SERIES 〈4-stroke models〉SDS propeller
F150G / F150D / F150F / F150C / F175A / F175C / F200B / F200C / F200F / F200G / F200H / F225B / F225F / F250D / F225H / F225J / F250J / F250H / F250P / F250N / F250L / F300B / F300C / F300G / F300F Yamaha Propellers M - Performance 3 Series- SDS propeller - SS-P 60H-45970-00-00 14 ¼ 14 3 M SS P RH
60H-45972-00-00 14 ¼ 16 3 M SS P RH
60H-45974-00-00 14 ¼ 18 3 M SS P RH
60H-45976-00-00 14 ¼ 20 3 M SS P RH
60H-45978-00-00 14 ¼ 22 3 M SS P RH
FL150D / FL150F / FL150G / FL175C / FL200B / FL200C / FL200F / FL200G / FL225B / FL225F / FL250D / FL225H / FL225J / FL250H / FL250P / FL250N / FL250L / FL300B / FL300C / FL300G / FL300F 60J-45970-00-00 14 ¼ 14 3 ML SS P LH
60J-45972-00-00 14 ¼ 16 3 ML SS P LH
60J-45974-00-00 14 ¼ 18 3 ML SS P LH
60J-45976-00-00 14 ¼ 20 3 ML SS P LH
60J-45978-00-00 14 ¼ 22 3 ML SS P LH
SALTWATER Ⅱ SERIES〈4-stroke models〉SDS propeller
F150D / F150F / F150G / F150C / F175A / F175C / F200B / F200C / F200F / F200G / F225B / F250H / F225F / F225H / F225J / F250D / F250P / F250N / F250L / F300B / F300C / F300G / F300F Yamaha Propellers T - Saltwater Series - Regular propeller - SS-P 6CE-45930-20-00 15 ¾ 13 3 T SS P RH 44 443,04
6CE-45976-20-00 15 ¾ 15 3 T SS P RH 44 443,04
6CE-45938-20-00 15 ½ 16 3 T SS P RH 44 443,04
6CE-45978-20-00 15 ½ 17 3 T SS P RH 44 443,04
6CE-45934-20-00 15 ¼ 18 3 T SS P RH 44 443,04
6CE-45970-20-00 15 ¼ 19 3 T SS P RH 44 443,04
6CE-45932-20-00 15 20 3 T SS P RH 44 443,04
6CE-45972-20-00 15 21 3 T SS P RH 44 443,04
6CE-45936-20-00 14 ¾ 22 3 T SS P RH 44 443,04
6CE-45974-20-00 14 ¾ 23 3 T SS P RH 44 443,04
FL150D / FL150F / FL150G / FL175C / FL200B / FL200C / FL200F / FL200G / FL225B / FL250H / FL225F / FL225H / FL225J / FL250D / FL250P / FL250N / FL250L / FL300B / FL300C / FL300G / FL300F 6CF-45930-20-00 15 ¾ 13 3 TL SS P LH 44 443,04
6CF-45976-20-00 15 ¾ 15 3 TL SS P LH 44 443,04
6CF-45978-20-00 15 ½ 17 3 TL SS P LH 44 443,04
6CF-45934-20-00 15 ¼ 18 3 TL SS P LH 44 443,04
6CF-45970-20-00 15 ¼ 19 3 TL SS P LH 44 443,04
6CF-45932-20-00 15 20 3 TL SS P LH 44 443,04
6CF-45972-20-00 15 21 3 TL SS P LH 44 443,04
6CF-45936-20-00 14 ¾ 22 3 TL SS P LH 44 443,04
6CF-45974-20-00 14 ¾ 23 3 TL SS P LH 44 443,04
SALTWATER Ⅱ HP SERIES〈4-stroke models〉SDS propeller
F150D / F150F / F150C / F150G / F175A / F175C / F200B / F200C / F200F / F200G / F200H / F225B / F225F / F250D / F225H / F225J / F250J / F250H / F250P / F250N / F250L / F300B / F300C / F300G / F300F Yamaha Propellers T - Saltwater Ⅱ HP Series - SDS propeller - SS-P 6KA-45970-00-00 15 ¼ 18 3 T SS P RH 40 846,72
6KA-45972-00-00 15 ¼ 19 3 T SS P RH 36 909,60
6KA-45974-00-00 15 20 3 T SS P RH
6KA-45976-00-00 15 21 3 T SS P RH
FL150D / FL150F / FL150G / FL175C / FL200B / FL200C / FL200F / FL200G / FL225B / FL225F / FL250D / FL225H / FL225J / FL250H / FL250P / FL250N / FL250L / FL300B / FL300C / FL300G / FL300F 6KB-45970-00-00 15 ¼ 18 3 TL SS P LH 40 846,72
6KB-45972-00-00 15 ¼ 19 3 TL SS P LH 40 846,72
6KB-45974-00-00 15 20 3 TL SS P LH
6KB-45976-00-00 15 21 3 TL SS P LH
SALTWATER HS4 SERIES〈4-stroke models〉SDS propeller
F150D / F150F / F150G / F150C / F175A / F175C / F200B / F200C / F200F / F200G / F225B / F250H / F225F / F225H / F225J / F250D / F250P / F250N / F250L / F300B / F300C / F300G / F300F Yamaha Propellers T - Saltwater HS4 Series - SDS propeller - SS-P 6CE-45B70-20-00 15 21 4 T SS P RH 53 780,55
6CE-45B72-20-00 15 22 4 T SS P RH 53 780,55
6CE-45B74-20-00 15 23 4 T SS P RH 53 780,55
FL150D / FL150F / FL150G / FL175C / FL200B / FL200C / FL200F / FL200G / FL225B / FL250H / FL225F / FL225H / FL225J / FL250D / FL250P / FL250N / FL250L / FL300B / FL300C / FL300G / FL300F 6CF-45B70-20-00 15 21 4 TL SS P LH 53 780,55
6CF-45B72-20-00 15 22 4 TL SS P LH 53 780,55
6CF-45B74-20-00 15 23 4 TL SS P LH 53 780,55
SALTWATER XL SERIES〈4-stroke models〉SDS propeller
F300D
Yamaha Propellers X - Saltwater XL Series - SDS propeller - SS-P 6AW-45930-20-00 16 ¼ 13 3 X SS P RH 57 391,88
6AW-45970-20-00 16 ¼ 15 3 X SS P RH 57 391,88
6AW-45972-20-00 16 ¼ 17 3 X SS P RH 57 391,88
6AW-45974-20-00 15 ½ 19 3 X SS P RH 57 391,88
6AW-45976-20-00 15 ¼ 21 3 X SS P RH 57 391,88
6AW-45978-20-00 15 ¼ 23 3 X SS P RH 57 391,88
FL300D 6AX-45930-20-00 16 ¼ 15 3 XL SS P LH 57 391,88
6AX-45970-20-00 16 ¼ 15 3 XL SS P LH 57 391,88
6AX-45972-20-00 16 ¼ 17 3 XL SS P LH 57 391,88
6AX-45974-20-00 15 ½ 19 3 XL SS P LH 57 391,88
6AX-45976-20-00 15 ¼ 21 3 XL SS P LH 57 391,88
6AX-45978-20-00 15 ¼ 23 3 XL SS P LH 57 391,88
SALTWATER XL4 & XL4-HP SERIES〈4-stroke models〉SDS propeller
F300D Yamaha Propellers X - Saltwater XL4 Series - SDS propeller - SS-P 6AW-45B70-20-00 16 ⅛ 15 4 X SS P RH 72 117,50
6AW-45B72-20-00 16 ⅛ 17 4 X SS P RH 72 117,50
6AW-45B76-20-00 15 ⅜ 22 4 X SS P RH 75 899,01
6AW-45B74-20-00 15 ⅜ 24 4 X SS P RH 75 899,01
FL300D 6AX-45B70-20-00 16 ⅛ 15 4 XL SS P LH 72 117,50
6AX-45B72-20-00 16 ⅛ 17 4 XL SS P LH 72 117,50
6AX-45B76-20-00 15 ⅜ 22 4 XL SS P LH 75 899,01
6AX-45B74-20-00 15 ⅜ 24 4 XL SS P LH 75 899,01
XTO OS SERIES 〈4-stroke models〉SDS propeller
F375A / F425A Yamaha Propellers Y - XTO OS Series - SDS propeller - SS-P 6GR-45970-10-00 17 ⅛ 15 3 Y SS P RH 84 909,37
6GR-45D70-10-00 16 ⅞ 16 3 Y SS P RH 84 909,37
6GR-45972-10-00 16 ⅞ 17 3 Y SS P RH 84 909,37
6GR-45974-10-00 16 ⅝ 19 3 Y SS P RH 84 909,37
6GR-45976-10-00 16 ⅜ 21 3 Y SS P RH 84 909,37
6GR-45978-10-00 16 ⅛ 23 3 Y SS P RH 84 909,37
6GR-45930-10-00 16 25 3 Y SS P RH 84 909,37
6GR-45D72-10-00 16 26 3 Y SS P RH 84 909,37
FL375A / FL425A 6GS-45970-10-00 17 ⅛ 15 3 YL SS P LH 84 909,37
6GS-45D70-10-00 16 ⅞ 16 3 YL SS P LH 84 909,37
6GS-45972-10-00 16 ⅞ 17 3 YL SS P LH 84 909,37
6GS-45974-10-00 16 ⅝ 19 3 YL SS P LH 84 909,37
6GS-45976-10-00 16 ⅜ 21 3 YL SS P LH 84 909,37
6GS-45978-10-00 16 ⅛ 23 3 YL SS P LH 84 909,37
6GS-45930-10-00 16 25 3 YL SS P LH 84 909,37
6GS-45D72-10-00 16 26 3 YL SS P LH 84 909,37
ALUMINUM STANDARD SERIES〈2-stroke models〉Regular propeller
9.9F / 15F 683-45949-00-00 9 ½ 6 ½ 3 J AL W RH 4 752,02
63V-45947-00-00 9 ¼ 8 3 J AL W RH 5 008,64
683-45943-00-00 9 ¼ 10 ½ 3 J AL W RH 4 752,02
683-45941-00-00 9 ¼ 12 3 J AL W RH 4 752,02
63V-45945-10-00 9 ¼ 9 3 J1 AL W RH 4 752,02
63V-45952-10-00 9 ¼ 10 3 J1 AL W RH 5 008,64
63V-45943-10-00 9 ¼ 11 3 J1 AL W RH 5 008,64
63V-45941-10-00 9 ¼ 12 3 J1 AL W RH 5 008,64
25B / 30H Yamaha Propellers F - Standard Series - Regular propeller - AL-W 664-45943-01-00 9 ⅞ 8 3 F AL W RH 5 265,26
664-45941-01-00 9 ⅞ 9 3 F AL W RH 5 265,26
62C-45941-00-00 9 ⅞ 10 3 F AL W RH 5 265,26
664-45945-00-00 9 ⅞ 10 ½ 3 F AL W RH 5 265,26
664-45947-01-00 9 ⅞ 11 ¼ 3 F AL W RH 5 265,26
664-45954-01-00 9 ⅞ 12 3 F AL W RH 5 265,26
664-45949-02-00 9 ⅞ 13 3 F AL W RH 5 265,26
664-45952-00-00 9 ⅞ 14 3 F AL W RH 5 265,26
40V / 40X / 50H Yamaha Propellers G - Standard Series - Regular propeller - AL-W 63D-45941-00-00 12 ¼ 8 3 G AL W RH 5 522,34
663-45956-01-00 12 ¼ 9 3 G AL W RH 5 522,34
663-45954-01-00 11 ¾ 10 3 G AL W RH 5 522,34
663-45952-02-00 11 ⅜ 12 3 G AL W RH 5 522,34
663-45958-01-00 11 ¼ 14 3 G AL W RH 5 522,34
663-45949-01-00 10 ¾ 16 3 G AL W RH 5 522,34
663-45941-01-00 10 ¾ 17 3 G AL W RH 5 522,34
69W-45947-00-00 11 ⅝ 11 3 G AL W RH 5 522,34
69W-45952-00-00 11 ⅜ 12 3 G AL W RH 5 522,34
69W-45945-00-00 11 ⅛ 13 3 G AL W RH 5 522,34
69W-45958-00-00 11 ¼ 14 3 G AL W RH 5 522,34
69W-45943-00-00 11 15 3 G AL W RH 5 522,34
6H5-45952-00-00 10 ⅝ 12 3 G AL W RH 5 522,34
6H5-45945-00-00 10 ⅜ 13 3 G AL W RH 5 522,34
6H5-45958-00-00 10 ¼ 14 3 G AL W RH 5 522,34
E-DRIVE PROPELLER
E-Drive Model Part Number Diameter Pitch Blade Hub Rotation Price
M15 XEA-45941-00-00 plastic RH 5 120,57
M12 / M18 —2009 MKY-00137-81-21 plastic RH 1 765,40
M12 / M18 2010— MKY-00206-11-22 plastic RH 1 765,40
M20 / M26 —2009 MKY-00137-81-22 plastic RH 2 000,18
M20 2010— MKY-00209-11-60 plastic RH 1 740,83
M26 2010— MKY-00137-81-70 plastic RH 1 765,40
M32 MKY-00137-81-29 plastic RH 1 481,48